3507 FM 1058, Hereford, TX 79045
Active

Land

3507 FM 1058, Hereford, TX 79045

Hereford, Deaf Smith County 79045

$1.6M

$263,592 per acre

Total Acres

6.07 acres

Price per Acre

$263,592

Location

Hereford, Deaf Smith County

Days on Market

0 days

Property Photos

92 photos from the MLS

3507 FM 1058, Hereford, TX 79045, photo 2
3507 FM 1058, Hereford, TX 79045, photo 3
3507 FM 1058, Hereford, TX 79045, photo 4
3507 FM 1058, Hereford, TX 79045, photo 5
3507 FM 1058, Hereford, TX 79045, photo 6
3507 FM 1058, Hereford, TX 79045, photo 7
3507 FM 1058, Hereford, TX 79045, photo 8
3507 FM 1058, Hereford, TX 79045, photo 9
3507 FM 1058, Hereford, TX 79045, photo 10
3507 FM 1058, Hereford, TX 79045, photo 11
3507 FM 1058, Hereford, TX 79045, photo 12
3507 FM 1058, Hereford, TX 79045, photo 13
3507 FM 1058, Hereford, TX 79045, photo 14
3507 FM 1058, Hereford, TX 79045, photo 15
3507 FM 1058, Hereford, TX 79045, photo 16
3507 FM 1058, Hereford, TX 79045, photo 17
3507 FM 1058, Hereford, TX 79045, photo 18
3507 FM 1058, Hereford, TX 79045, photo 19
3507 FM 1058, Hereford, TX 79045, photo 20
3507 FM 1058, Hereford, TX 79045, photo 21
3507 FM 1058, Hereford, TX 79045, photo 22
3507 FM 1058, Hereford, TX 79045, photo 23
3507 FM 1058, Hereford, TX 79045, photo 24
3507 FM 1058, Hereford, TX 79045, photo 25
3507 FM 1058, Hereford, TX 79045, photo 26
3507 FM 1058, Hereford, TX 79045, photo 27
3507 FM 1058, Hereford, TX 79045, photo 28
3507 FM 1058, Hereford, TX 79045, photo 29
3507 FM 1058, Hereford, TX 79045, photo 30
3507 FM 1058, Hereford, TX 79045, photo 31
3507 FM 1058, Hereford, TX 79045, photo 32
3507 FM 1058, Hereford, TX 79045, photo 33
3507 FM 1058, Hereford, TX 79045, photo 34
3507 FM 1058, Hereford, TX 79045, photo 35
3507 FM 1058, Hereford, TX 79045, photo 36
3507 FM 1058, Hereford, TX 79045, photo 37
3507 FM 1058, Hereford, TX 79045, photo 38
3507 FM 1058, Hereford, TX 79045, photo 39
3507 FM 1058, Hereford, TX 79045, photo 40
3507 FM 1058, Hereford, TX 79045, photo 41
3507 FM 1058, Hereford, TX 79045, photo 42
3507 FM 1058, Hereford, TX 79045, photo 43
3507 FM 1058, Hereford, TX 79045, photo 44
3507 FM 1058, Hereford, TX 79045, photo 45
3507 FM 1058, Hereford, TX 79045, photo 46
3507 FM 1058, Hereford, TX 79045, photo 47
3507 FM 1058, Hereford, TX 79045, photo 48
3507 FM 1058, Hereford, TX 79045, photo 49
3507 FM 1058, Hereford, TX 79045, photo 50
3507 FM 1058, Hereford, TX 79045, photo 51
3507 FM 1058, Hereford, TX 79045, photo 52
3507 FM 1058, Hereford, TX 79045, photo 53
3507 FM 1058, Hereford, TX 79045, photo 54
3507 FM 1058, Hereford, TX 79045, photo 55
3507 FM 1058, Hereford, TX 79045, photo 56
3507 FM 1058, Hereford, TX 79045, photo 57
3507 FM 1058, Hereford, TX 79045, photo 58
3507 FM 1058, Hereford, TX 79045, photo 59
3507 FM 1058, Hereford, TX 79045, photo 60
3507 FM 1058, Hereford, TX 79045, photo 61
3507 FM 1058, Hereford, TX 79045, photo 62
3507 FM 1058, Hereford, TX 79045, photo 63
3507 FM 1058, Hereford, TX 79045, photo 64
3507 FM 1058, Hereford, TX 79045, photo 65
3507 FM 1058, Hereford, TX 79045, photo 66
3507 FM 1058, Hereford, TX 79045, photo 67
3507 FM 1058, Hereford, TX 79045, photo 68
3507 FM 1058, Hereford, TX 79045, photo 69
3507 FM 1058, Hereford, TX 79045, photo 70
3507 FM 1058, Hereford, TX 79045, photo 71
3507 FM 1058, Hereford, TX 79045, photo 72
3507 FM 1058, Hereford, TX 79045, photo 73
3507 FM 1058, Hereford, TX 79045, photo 74
3507 FM 1058, Hereford, TX 79045, photo 75
3507 FM 1058, Hereford, TX 79045, photo 76
3507 FM 1058, Hereford, TX 79045, photo 77
3507 FM 1058, Hereford, TX 79045, photo 78
3507 FM 1058, Hereford, TX 79045, photo 79
3507 FM 1058, Hereford, TX 79045, photo 80
3507 FM 1058, Hereford, TX 79045, photo 81
3507 FM 1058, Hereford, TX 79045, photo 82
3507 FM 1058, Hereford, TX 79045, photo 83
3507 FM 1058, Hereford, TX 79045, photo 84
3507 FM 1058, Hereford, TX 79045, photo 85
3507 FM 1058, Hereford, TX 79045, photo 86
3507 FM 1058, Hereford, TX 79045, photo 87
3507 FM 1058, Hereford, TX 79045, photo 88
3507 FM 1058, Hereford, TX 79045, photo 89
3507 FM 1058, Hereford, TX 79045, photo 90
3507 FM 1058, Hereford, TX 79045, photo 91
3507 FM 1058, Hereford, TX 79045, photo 92

About This Property

Tucked just outside Hereford, this exceptional custom-built estate offers a rare blend of refined luxury and wide-open freedom on just over 6 meticulously maintained acres with Pipe Fencing. Designed with both beauty and functionality in mind, the property is a true oasis--featuring 122 established trees, each individually supported by a drip irrigation system, and year-round vibrancy due to the property being almost entirely irrigated. The home itself showcases thoughtful craftsmanship and elevated finishes throughout, creating a warm yet sophisticated atmosphere. Generous living spaces, abundant natural light, and carefully curated details make every room feel both inviting and impressive--perfect for entertaining or quiet everyday living. The primary suite, 2nd bedroom suite, and office are on the first floor along with the double sided fireplace that features an eat in kitchen, massive island and butlers pantry. The kitchen is stunning with stained and painted cabinetry, a 5 burner gas cook top with griddle, a chefs double oven, built in microwave and dishwasher and a bar area with a mini beverage/snack fridge. Upper and under counter lighting helps show off the immaculate kitchen. The utility room features built ins and storage. The 3 Car garage will fit large vehicles with ease, has insulated garage panels an automated lift up the attic that will make life easy for storage aficionado! Spray foam will keep you cool in the summer and warm in the winter! Down the stairs the theater room is stocked with the latest in audio-visual equipment to create the best in the Home Theater Experience. There is a built in counter space for serving with a built in beverage fridge and bar top. Upstairs you will find Bedroom 3 and 4 with their own bathrooms and walk in closets. There is an additional living space/gameroom/playroom that has an outdoor decked area for the best views of the backyard! The backyard is private and fully fenced with concrete footing. The outdoor space was carefully designed to incorporate all outdoor activities. There is a fully equipped outdoor kitchen area with gas, an outdoor living space with fireplace and dine-out space and a half bath for those enjoying the pool, hot tub and outdoor activities. There is a high-tech sophisticated main control panel that operates the systems including humidifier zones and security through the home. Use the app to heat the hot tub so you can pull in the private drive and unwind in the evening! Every detail from finishes to furniture to have been selected with careful attention to detail. Step outside and experience what truly sets this property apart: a fully equipped shop 75x40 ready to accommodate livestock, hobbies, or recreational toys. Whether you're envisioning a small-scale ranch setup, a workshop, or simply extra storage for your lifestyle, this versatile space delivers. 3 overhead automatic doors, spray foam, horizontal radiant electric heaters, electrical throughout and a bathroom. Enjoy the expansive 75x20 covered side patio to sit and take in the famous West Texas Sunsets. With expansive views, established landscaping, and infrastructure already in place, this property offers the luxury of space without sacrificing comfort or convenience. A rare opportunity to own a private, established retreat in the Texas Panhandle--where elegance meets elbow room. Every corner reflects years of care and attention--now it's ready for a new story to begin. Schedule your private tour today.

MLS# 26-2554 · Listed by Palo Duro Real Estate · Annie Miller

Evaluating This Property

Use this checklist on 3507 FM 1058, Hereford, TX 79045 before you write an offer. Taylor walks buyers through the same fundamentals on every serious Panhandle ranch.

Water

Confirm stock tanks, wells, windmills, creeks, and drainage. In the Panhandle, water reliability drives both daily use and long term value.

Terrain

Match rolling mesa country, draws, creek bottom, or open grassland to your plans for cattle, recreation, or a mixed use ranch.

Access

Review county road frontage, deeded easements, gates, and interior roads. Weak access slows operations and can affect resale.

Fencing

Estimate perimeter and cross fence condition in miles, not feet. Rebuild costs add up fast on large Panhandle tracts.

Improvements

Price homes, barns, pens, blinds, and feeders against what you will keep versus replace after closing.

Neighboring Land

Look at adjacent use, boundary clarity, and shared infrastructure. What neighbors do affects habitat, privacy, and operations.

Minerals and Easements

Confirm what transfers with surface ownership and whether pipelines, power lines, or other easements cross the ranch.

County Context

Compare price per acre to recent sales in the same county with similar water and improvements. Acreage is not priced equally block by block.

Exclusive to Cox Land & Ranch

Fly This Property Before You Offer

At 6.07 acres near Hereford, Deaf Smith County, ground tours only show part of the story. Taylor can arrange a helicopter tour for qualified buyers to survey this property from above.

From the air you will see terrain, water, fencing, access roads, and neighboring context. That clarity helps you decide faster and write a cleaner offer when the ranch is the right fit.

No spam, ever. We will reach out within one business day.

Due Diligence

Questions to Ask Before You Offer

Bring these to your conversation with Taylor and the seller. Solid answers reduce surprises after contract.

What water sources are included and how reliable are they through dry years?
Who owns minerals and are any leases or production active on the property?
What is the condition of perimeter and interior fencing in miles?
Are there deeded easements, shared roads, or access restrictions?
Which improvements are included and when were major systems last serviced?
Why is the seller moving now and how long has the ranch been on market?
Has the property been surveyed recently and do boundaries match the legal description?
What do neighboring landowners do that could affect your use of this ranch?

Beyond the Purchase

Related Cox Land & Ranch Services

Buying is one step. These services help you operate the ranch or share ownership after closing.